Kaikino Ozone
HuaTaipitopito:
Ka whakamahia te hua ki te whakangaro i nga toenga ozone.I roto i te whakamahinga mahi, ko te hau remu i muri i te tukatuka ka tutuki katoa ki te paerewa hau o te kawanatanga.I taua wa, karekau te awe o te ozone destructor i te hau makuku, i te wai ranei, a, kaore e hiahiatia te tukatuka whakahou, he pai ake i te hoahoa whakamahi whakakōkī, tatari rāpoi me te waro whakahohe.
Āhuatanga Hua:
- Te whakahaere pāmahana atamai.
- He hoahoa anti-maroke ahurei
- te tere ozone whakangaro i runga i te 99.5%.
- He matohi te wera o te hau pau.
Tauira Tawhā | DRS-30 | DRS-100 | DRS-500 | DRS-1000 | |
Te kaha | 3.0Nm3/H | 10Nm3/H | 50Nm3/H | 100Nm3/H | |
Reiti whakangaro | 99.5% | ||||
Mahi pāmahana | 340 ℃ | ||||
Puta hau pāmahana | ≤Ambient pāmahana + 20 ℃ | ||||
Whakauru ingoa pehanga | 3Kg/cm² | ||||
Te wai whakamatao | / | / | 3L/min | 5L/min | |
Hiko urunga mana | 220~240V, 50~60 HZ; | 380V, 50~60 HZ | |||
Mana | 1.0Kw | 2.0Kw | 4.5Kw | 4.5Kw | |
Taiao pāmahana | <40 ℃ | ||||
Taiao haumākū | <70% | ||||
Ahu(mm) | 450*300*1150 | 450*300*1150 | 500*500*1250 | 500*500*1450 | |
Taumaha(kg) | 28 | 30 | 45 | 65 |
Ko nga whakaaturanga wheketere