Osonu apanirun
ỌjaẸ̀kúnrẹ́rẹ́:
A lo ọja naa lati pa ozone to ku.Ninu ohun elo to wulo, gaasi eefi lẹhin ilana ni kikun ni ibamu pẹlu boṣewa gaasi ti ipinle.Nibayi, ipa apanirun ozone ko ni ipa nipasẹ gaasi tutu tabi omi, ati pe ko nilo sisẹ isọdọtun, eyiti o ga julọ si apẹrẹ ti o lo ayase, sieve molikula ati erogba ti a mu ṣiṣẹ.
Awọn ẹya ara ẹrọ ọja:
- Iṣakoso iwọn otutu ti oye.
- Oto egboogi-gbẹ oniru
- oṣuwọn iparun osonu ju 99.5%.
- Eefi gaasi overheated gbigbọn.
Awoṣe Paramita | DRS-30 | DRS-100 | DRS-500 | DRS-1000 | |
Agbara | 3.0Nm3/H | 10Nm3/H | 50Nm3/H | 100Nm3/H | |
Oṣuwọn iparun | 99.5% | ||||
Ṣiṣẹ otutu | 340℃ | ||||
Eefi gaasi otutu | ≤Ambient otutu + 20℃ | ||||
Iṣagbewọle orukọ titẹ | 3Kg/cm² | ||||
Omi itutu | / | / | 3L/iṣẹju | 5L/iṣẹju | |
Itanna titẹ agbara | 220 ~ 240V, 50 ~ 60 HZ; | 380V, 50 ~ 60 HZ | |||
Agbara | 1.0Kw | 2.0Kw | 4.5Kw | 4.5Kw | |
Ayika otutu | 40℃ | ||||
Ayika ọriniinitutu | 70% | ||||
Iwọn (mm) | 450*300*1150 | 450*300*1150 | 500*500*1250 | 500*500*1450 | |
iwuwo (kg) | 28 | 30 | 45 | 65 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa