OZ series ozone generator 3g5g7g10g15g BNP corona hoʻokuʻu ozone generator ea hoʻomaʻemaʻe no ka wai a me ka mālama ʻana i ka ea.
Huahana Huahana:
ʻO nā mea hoʻokiʻekiʻe o ka OZ series he corona discharge type ozone generators, me ka mana IGBT holomua a me nā keʻena hana ozone e hoʻohana ana i ka dehydroxylation quartz glass structure dielectric. ʻO nā huahana e loaʻa ka lōʻihi o ke ola, ʻoi aku ka nui o ka conrona discharge area, ka haʻahaʻa haʻahaʻa a me ke kiʻekiʻe o ka ozone.
Nā hiʻohiʻona huahana:
- ʻO ka hoʻoheheʻe ʻana i ka ea, hoʻomau i ka hoʻopuka ozone hiki ke hoʻololi ʻia
- Hoʻolālā kūikawā—ʻaʻole e hōʻino maʻalahi ka wai kahe hope i ka huahana
- ʻO ke ola lōʻihi o ka module ozone
- Paʻa kila kila
- He kūpono me ka ea a i ʻole ke kumu oxygen
ʻāpana:
1.Ozone module
2.Stainless kila pā
3.60L/min ea pauma
4.Amimika
6.Taiwan 150 fan
Hoʻohālike | OZ-3G /OZ-3G-D | OZ-5G /OZ-5G-D | OZ-7G | OZ-10G /OZ-10G-D | OZ-15G /OZ-15G-D |
Kaha (g/h): Kumu Oxygen | 3 | 5 | 7 | 10 | 15 |
Kaha (g/h): Puna ea | 2.5 | 3.5 | 3.5 | 7 | 9 |
ʻano hoʻoluʻu | Hoʻoluʻu ea | ||||
Hoʻomaloʻo a ʻōnaehana hoʻomehana | ʻAʻole/Inbuilt | ʻAʻole/Inbuilt | No | ʻAʻole/Inbuilt | ʻAʻole/Inbuilt |
Max.Hoʻopuka hoʻopaʻa ʻana (g/m 3) | Puna oke:25~ 45;Kumu ea:5~15 | ||||
L*W*H(mm) | 345*215*520 | 345*215*580 | |||
Kaumaha kg | 11 | 12 | 12 | 13 | 13 |
Mana (W) | 140 | 160 | 170 | 180 | 180 |
Ka mana uila | 220~240V, 50~60 HZ;110V, 50~60 HZ | ||||
Kumu kinoea | oxygen a i ʻole ea maʻemaʻe maloʻo |
Noi:
Nā kikoʻī hale hana: